Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 21, 2019 | |
| Purchase | Jan. 2, 2019 | |
| Sale | Dec. 31, 2018 | |
| Purchase | Dec. 31, 2018 | |
| Purchase | Dec. 28, 2018 |
Most Traded Assets
| Asset | Count |
|---|---|
| 50 | |
| 46 | |
| 42 | |
| 41 | |
| 36 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 21, 2019 | |
| Purchase | Jan. 2, 2019 | |
| Sale | Dec. 31, 2018 | |
| Purchase | Dec. 31, 2018 | |
| Purchase | Dec. 28, 2018 |
| Asset | Count |
|---|---|
| 50 | |
| 46 | |
| 42 | |
| 41 | |
| 36 |