Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Sept. 24, 2026 | |
| Sale | Sept. 18, 2026 | |
| Purchase | Sept. 18, 2026 | |
| Sale (partial) | Sept. 18, 2026 | |
| Sale | Sept. 14, 2026 |
Most Traded Assets
| Asset | Count |
|---|---|
| 48 | |
| 7 | |
| 7 | |
| 6 | |
| 6 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Sept. 24, 2026 | |
| Sale | Sept. 18, 2026 | |
| Purchase | Sept. 18, 2026 | |
| Sale (partial) | Sept. 18, 2026 | |
| Sale | Sept. 14, 2026 |
| Asset | Count |
|---|---|
| 48 | |
| 7 | |
| 7 | |
| 6 | |
| 6 |