Suzan K. DelBene — June 12, 2014

Disclosure Details

Politician: Suzan K. DelBene
Disclosure document
Year: 2014
Filing Date: June 12, 2014
Branch: house

Periodic Transaction Report

Asset Ticker Category Type Transaction Date Amount
CoPS COPS ETF Purchase May 27, 2014 $15,001 - $50,000
VMI VMI STOCK S May 22, 2014 $15,001 - $50,000
Canadian Solar Inc. - common shares CSIQ STOCK P May 20, 2014 $15,001 - $50,000
SPWR SPWR STOCK S May 20, 2014 $15,001 - $50,000
BoE CHICAGo FIXED INCOME S May 15, 2014 $250,001 - $500,000
1.3% DuE FIXED INCOME Purchase May 14, 2014 $250,001 - $500,000
B13WZ26 B13WZ26 BILL P May 13, 2014 $15,001 - $50,000
5522714 nan Purchase May 13, 2014 $15,001 - $50,000
4824778 nan Purchase May 13, 2014 $15,001 - $50,000
6897143 nan P May 13, 2014 $15,001 - $50,000
B0T4J94 nan P May 13, 2014 $15,001 - $50,000
MYRG MYRG STOCK Purchase May 12, 2014 $15,001 - $50,000
CCC CCC STOCK P May 12, 2014 $15,001 - $50,000
NES NESN STOCK Purchase May 12, 2014 $15,001 - $50,000
AuTH FlA 5% DuE BOND Purchase May 12, 2014 $500,001 - $1,000,000
AYI AYI STOCK P May 12, 2014 $15,001 - $50,000
RAVN RAVN STOCK Purchase May 12, 2014 $15,001 - $50,000
VMI VMI STOCK P May 12, 2014 $15,001 - $50,000
SSNI SSNI STOCK Purchase May 12, 2014 $15,001 - $50,000
SZYM SZYM STOCK Purchase May 12, 2014 $1,001 - $15,000
SWN SWN STOCK Purchase May 12, 2014 $15,001 - $50,000
BMI BMI STOCK P May 12, 2014 $15,001 - $50,000
SuNE SUNE STOCK P May 12, 2014 $15,001 - $50,000
SPWR SPWR STOCK P May 12, 2014 $50,001 - $100,000
ARIZoNA STATE BRD REGENTS uNIV S BOND P May 12, 2014 $250,001 - $500,000
SYT SYT STOCK P May 12, 2014 $15,001 - $50,000
ABB ABB STOCK P May 12, 2014 $15,001 - $50,000
CBI CBI STOCK P May 12, 2014 $15,001 - $50,000
CREE CREE STOCK P May 12, 2014 $15,001 - $50,000
Depository Shares, each representing 25 ordinary Shares (MIXT) MIXT STOCK Purchase May 12, 2014 $15,001 - $50,000
Depositary Shares, each representing 25 ordinary Shares (MIXT) MIXT STOCK Purchase May 12, 2014 $15,001 - $50,000