Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 27, 2024 | |
| Purchase | Nov. 2, 2023 | |
| Sale | Feb. 20, 2023 | |
| Purchase | Jan. 12, 2023 | |
| Purchase | Feb. 17, 2022 |
Most Traded Assets
| Asset | Count |
|---|---|
| 10 | |
| 10 | |
| 8 | |
| 7 | |
| 6 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 27, 2024 | |
| Purchase | Nov. 2, 2023 | |
| Sale | Feb. 20, 2023 | |
| Purchase | Jan. 12, 2023 | |
| Purchase | Feb. 17, 2022 |
| Asset | Count |
|---|---|
| 10 | |
| 10 | |
| 8 | |
| 7 | |
| 6 |