Trades

Clear
Previous Page 12 of 21 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house S&P 500 NoV 18 1900 PUT SPX OPTION P Sept. 27, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 NoV 18 1825 PUT SPX OPTION P Sept. 27, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 NoV 18 2000 PUT SPX OPTION Sale Sept. 27, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 DEC 16 1825 PUT SPX OPTION Sale Sept. 26, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 DEC 16 1800 PUT SPX OPTION Purchase Sept. 26, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 oCT 31 PUT SPX OPTION P Sept. 20, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 oCT 31 1950 PUT SPX OPTION S Sept. 20, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 oCT 31 1900 PUT SPX OPTION P Sept. 20, 2016 $$1,001 - $15,000 Oct. 22, 2016
Thomas MacArthur house Praxair, Inc. (PX) PX STOCK P Sept. 13, 2016 $$100,001 - $250,000 Nov. 7, 2016
Thomas MacArthur house Praxair, Inc. (PX) PX STOCK P Sept. 13, 2016 $$1,001 - $15,000 Nov. 7, 2016
Thomas MacArthur house Praxair, Inc. (PX) PX STOCK P Sept. 13, 2016 $$1,001 - $15,000 Nov. 7, 2016
K. Michael Conaway house Pioneer Natural Resources Company (PXD) PXD STOCK Sale Sept. 12, 2016 $$1,001 - $15,000 Oct. 12, 2016
Judy Chu house S&P 500 DEC 16 1950 PUT SPX OPTION Sale Sept. 2, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 DEC 16 2000 PUT SPX OPTION P Sept. 2, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 DEC 16 1900 PUT SPX OPTION Sale Sept. 2, 2016 $$1,001 - $15,000 Oct. 22, 2016
Judy Chu house S&P 500 NoV 30 1950 PUT SPX OPTION S Aug. 23, 2016 $$1,001 - $15,000 Sept. 16, 2016
Judy Chu house S&P 500 NoV 30 2000 PUT SPX OPTION P Aug. 23, 2016 $$1,001 - $15,000 Sept. 16, 2016
Judy Chu house S&P 500 NoV 30 1825 PUT SPX OPTION S Aug. 23, 2016 $$1,001 - $15,000 Sept. 16, 2016
Judy Chu house S&P 500 SEP 30 1950 PUT SPX OPTION Purchase Aug. 19, 2016 $$1,001 - $15,000 Sept. 16, 2016
Judy Chu house S&P 500 SEP 30 2000 PUT SPX OPTION Sale Aug. 19, 2016 $$1,001 - $15,000 Sept. 16, 2016
Judy Chu house S&P 500 NoV 18 1950 PUT SPX OPTION P Aug. 18, 2016 $$1,001 - $15,000 Sept. 16, 2016
Judy Chu house S&P 500 NoV 18 1825 PUT SPX OPTION Sale Aug. 18, 2016 $$1,001 - $15,000 Sept. 16, 2016
Judy Chu house S&P 500 NoV 18 1900 PUT SPX OPTION S Aug. 18, 2016 $$1,001 - $15,000 Sept. 16, 2016
James B. Renacci house S&P 500 INDEX FUNDS INCORPORATED SPX FUND PURCHASE Aug. 17, 2016 $$1,000 - $15,000 Sept. 6, 2016
Judy Chu house S&P 500 oCT 21 2000 PUT SPX OPTION Sale Aug. 16, 2016 $$1,001 - $15,000 Sept. 16, 2016