Trades

Clear
Previous Page 3 of 8 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Vern Buchanan house Maricopa Cnty aZ Unif 5% 7/1/21 BOND Sale Jan. 7, 2020 $$100,001 - $250,000 Feb. 17, 2020
Vern Buchanan house Kentucky ST Turnpike 5% 7/1/23 BOND Sale Jan. 7, 2020 $$100,001 - $250,000 Feb. 17, 2020
Vern Buchanan house Hawaii ST 5% 10/01/24 BOND Sale Jan. 7, 2020 $$100,001 - $250,000 Feb. 17, 2020
Vern Buchanan house ClarkCnty NV Sch di 5% 06/15/21 BOND Sale Jan. 7, 2020 $$100,001 - $250,000 Feb. 17, 2020
Vern Buchanan house Citizens Property Insu 5% 6/1/21 BOND Sale Jan. 7, 2020 $$100,001 - $250,000 Feb. 17, 2020
Vern Buchanan house Colorado ST Hlth Fac 5% 01/01/24 BOND Purchase Nov. 19, 2019 $$100,001 - $250,000 Dec. 29, 2019
Vern Buchanan house UNIV Missippii MS 5% 10/01/24 BOND Purchase Nov. 19, 2019 $$100,001 - $250,000 Dec. 29, 2019
Vern Buchanan house Rockdale County Develop 5% 7/1/26 BOND Purchase Nov. 19, 2019 $$100,001 - $250,000 Dec. 29, 2019
Vern Buchanan house Massachusetts ST Sch 5% 2/15/26 BOND Sale Nov. 18, 2019 $$100,001 - $250,000 Dec. 29, 2019
Vern Buchanan house Vermont St Eductnl 4% 12/1/19 BOND Sale Nov. 18, 2019 $$100,001 - $250,000 Dec. 29, 2019
Vern Buchanan house Priv CLgS & Univs aU 5% BOND P Sept. 27, 2019 $$100,001 - $250,000 Oct. 7, 2019
Vern Buchanan house Pennsylvania ST Turn 5% BOND Sale June 26, 2019 $$100,001 - $250,000 Aug. 8, 2019
Vern Buchanan house Clay Cnty Mo Public 3% BOND Purchase June 26, 2019 $$100,001 - $250,000 Aug. 8, 2019
Vern Buchanan house Baltimore MD Proj RE 5% REAL ESTATE Purchase June 26, 2019 $$100,001 - $250,000 Aug. 8, 2019
Vern Buchanan house INDIaNaPoLIS IN LoCa 5.0% P BOND Not Specified April 24, 2019 $$100,001 - $250,000 May 23, 2019
Vern Buchanan house Triborough NY Bridge 5% BOND Sale March 27, 2019 $$100,001 - $250,000 April 11, 2019
Vern Buchanan house Washington St 5% 08/01/26 BOND Sale Feb. 18, 2019 $$100,001 - $250,000 March 28, 2019
Vern Buchanan house San Luis obispo Cnty 5% 9/01/22 BOND Sale Feb. 18, 2019 $$100,001 - $250,000 March 28, 2019
Vern Buchanan house Lamar TX Consol Inde 5% 2/15/22 BOND Sale Feb. 18, 2019 $$100,001 - $250,000 March 28, 2019
Vern Buchanan house Keller TX Indep Sch 5% 08/15/21 BOND Sale Feb. 18, 2019 $$100,001 - $250,000 March 28, 2019
Vern Buchanan house Wheat Ridge Co 4% 12/01/25 BOND Purchase Feb. 14, 2019 $$100,001 - $250,000 March 28, 2019
Vern Buchanan house Texas St Wtr Dev Brd 5.0% S BOND Purchase Jan. 31, 2019 $$100,001 - $250,000 Feb. 26, 2019
Vern Buchanan house Washington St 5.0% 08/01/26 BOND Purchase Jan. 15, 2019 $$100,001 - $250,000 Feb. 26, 2019
Vern Buchanan house Fort Bend TX Wtr a 5.25% BOND S Nov. 15, 2018 $$100,001 - $250,000 Dec. 28, 2018
Vern Buchanan house Washington DC Met area 5.0% REAL ESTATE P Nov. 15, 2018 $$100,001 - $250,000 Dec. 28, 2018