Vern Buchanan — Feb. 17, 2020

Disclosure Details

Politician: Vern Buchanan
Disclosure document
Year: 2020
Filing Date: Feb. 17, 2020
Branch: house

Periodic Transaction Report

Asset Ticker Category Type Transaction Date Amount
BNY Mellon 5000 FUND nan nan
ClarkCnty NV Sch di 5% 06/15/21 BOND Sale Jan. 7, 2020 $100,001 - $250,000
Hawaii ST 5% 10/01/24 BOND Sale Jan. 7, 2020 $100,001 - $250,000
Kentucky ST Turnpike 5% 7/1/23 BOND Sale Jan. 7, 2020 $100,001 - $250,000
Maricopa Cnty aZ Unif 5% 7/1/21 BOND Sale Jan. 7, 2020 $100,001 - $250,000
Massachusets ST dev 4% 7/01/20 BOND Sale Jan. 7, 2020 $100,001 - $250,000
Met Transprtn auth N 5% 11/15/25 BOND Sale Jan. 7, 2020 $100,001
Monroe Cnty NY INdL 5% BOND Sale Jan. 7, 2020 $100,001
Citizens Property Insu 5% 6/1/21 BOND Sale Jan. 7, 2020 $100,001 - $250,000
New Jersey ST Transp 5% 06/15/22 BOND Sale Jan. 7, 2020 $100,001
oklahoma dev Fin auth 5% 12/01/25 BOND Sale Jan. 7, 2020 $100,001
oklahoma ST Turnpike 5% 1/1/29 BOND Sale Jan. 7, 2020 $100,001
Pittsburgh Ca Success 5% 9/1/22 BOND Sale Jan. 7, 2020 $50,001
Rockdale County develo 5% 7/1/26 BOND Sale Jan. 7, 2020 $100,001
Wise Cnty Va INdL dE 2.15% 10/01/40 BOND Sale Jan. 7, 2020 $100,001
N TX Tollway auth RE 5% 01/01/25 BOND Sale Jan. 7, 2020 $100,001