Trades

Clear
Previous Page 19 of 19
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house SPXJUL 15 1775 PUT SPX OPTION Sale April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1950 PUT SPX OPTION Purchase April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1900 PUT SPX OPTION Sale April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 2090 CaLL SPXW OPTION Sale April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 2075 CaLL SPXW OPTION Purchase April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 3 1925 PUT SPXW OPTION Sale April 19, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 3 1875 PUT SPXW OPTION Purchase April 19, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1925 PUT SPXW OPTION Purchase April 7, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1875 PUT SPXW OPTION Sale April 7, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1750 PUT SPXW OPTION Sale April 7, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 17 1950 PUT SPX OPTION Purchase April 5, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 17 1900 PUT SPX OPTION Sale April 5, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 17 1800 PUT SPX OPTION Sale April 5, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1925 PUT SPXW OPTION Purchase April 4, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX W MaY 27 1850 PUT SPX OPTION Sale April 4, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 30 1875 PUT SPX OPTION Sale April 4, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1750 PUT SPXW OPTION Sale April 4, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house 100 SH SPX SPX OPTION Purchase Feb. 8, 2016 $$1,001 - $15,000 March 14, 2016
Judy Chu house 2 MAR 31 SPX 1975 CALL SPX OPTION Purchase Feb. 1, 2016 $$1,001 - $15,000 March 14, 2016
Judy Chu house 500 SH TLT TLT ETF Purchase Feb. 1, 2016 $$1,001 - $15,000 March 14, 2016
Judy Chu house 100 SH SPX SPX OPTION Purchase Feb. 1, 2016 $$1,001 - $15,000 March 14, 2016
Judy Chu house SPX JAN 29 2000 PUT SPX OPTION Sale March 5, 2015 $$1,001 - $15,000 Jan. 19, 2016
Judy Chu house Evergreen Mega Corp, Common Stock STOCK Purchase Feb. 5, 2015 $$1,001 - $15,000 Feb. 25, 2016