Judy Chu — March 14, 2016

Disclosure Details

Politician: Judy Chu
Disclosure document
Year: 2016
Filing Date: March 14, 2016
Branch: house

Periodic Transaction Report

Asset Ticker Category Type Transaction Date Amount
3 SPX MAY 6 1675 PUT SPX OPTION Sale $1,001- $15,000
APR 1 1825 PUT OPTION Purchase $1,001-$15,000
MAR 11 1825 PUT OPTION Purchase $1,001-$15,000
MAY 6 1850 PUT OPTION Purchase $1,001-$15,000
MAY 6 1800 PUT OPTION Purchase $1,001-$15,000
SPX MAR 31 1985 CALL SPX OPTION Sale $1,001-$15,000
SPX FEB 29 1850 PUT SPX OPTION Purchase $1,001-$15,000
SPX FEB 29 1825 PUT SPX OPTION Purchase $1,001-$15,000
SPX FEB 29 1940 CALL SPX OPTION Purchase $1,001-$15,000
SPX FEB 29 1950 CALL SPX OPTION Purchase $1,001-$15,000
SPX MAR 4 1800 PUT SPX OPTION Purchase $1,001-$15,000
SPX MAR 4 SPX 1775 PUT SPX OPTION Purchase $1,001-$15,000
3 SPX MAR 4 1925 CALL SPX OPTION Sale $1,001- $15,000
3 SPX MAR 4 1915 CALL SPX OPTION Sale $1,001- $15,000
3 SPX MAR 11 1900 CALL SPX OPTION Sale $1,001- $15,000
3 SPX MAR 11 1910 CALL SPX OPTION Sale $1,001- $15,000
3 SPX MAR 18 1935 CALL SPX OPTION Sale $1,001- $15,000
3 MAR 18 1925 CALL OPTION Sale $1,001- $15,000
3 MAR 4 1915 CALL MAR OPTION Sale $1,001- $15,000
3 SPX MAR 4 1925 CALL SPX OPTION Purchase $1,001-$15,000
3 SPX MAR 31 1975 CALL SPX OPTION Sale $1,001-$15,000
3 SPX MAR 31 1985 CALL SPX OPTION Sale $1,001-$15,000
3 SPX MAR 11 1825 PUT SPX OPTION Sale $1,001-$15,000
3 SPX MAR 11 1850 PUT SPX OPTION Sale $1,001-$15,000
3 SPX MAR 11 1850 PUT SPX OPTION Purchase $1,001-$15,000
3 SPX MAR 18 1825 PUT SPX OPTION Purchase $1,001-$15,000
3 SPX MAR 18 1850 PUT SPX OPTION Purchase $1,001-$15,000
SPX MAR 24 1850 PUT SPX OPTION Purchase $1,001- $15,000
SPX MAR 24 1825 PUT SPX OPTION Sale $1,001- $15,000
SPX MAR 11 1900 CALL SPX OPTION Sale $1,001- $15,000
APR 1 1850 PUT OPTION Sale $1,001- $15,000
MAR 11 1910 CALL OPTION Sale $1,001- $15,000
MAR 11 1935 CALL OPTION Sale $1,001- $15,000
MAR 18 1935 CALL OPTION Sale $1,001- $15,000
MAR 18 1925 CALL OPTION Sale $1,001- $15,000
SPX MAR 18 1945 CALL SPX OPTION Sale $1,001-$15,000
MARCH 1935 CALL OPTION Purchase $1,001-$15,000
MAR 11 1850 PUT OPTION Purchase $1,001-$15,000
100 SH SPX SPX OPTION Purchase Feb. 8, 2016 $1,001 - $15,000
100 SH SPX SPX OPTION Purchase Feb. 1, 2016 $1,001 - $15,000
500 SH TLT TLT ETF Purchase Feb. 1, 2016 $1,001 - $15,000
2 MAR 31 SPX 1975 CALL SPX OPTION Purchase Feb. 1, 2016 $1,001 - $15,000