Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 24, 2022 | |
| Sale (Full) | Feb. 18, 2022 | |
| Sale (Partial) | Jan. 20, 2022 | |
| Purchase | Oct. 15, 2021 | |
| Purchase | June 15, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 37 | |
| 20 | |
| 14 | |
| 11 | |
| 6 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 24, 2022 | |
| Sale (Full) | Feb. 18, 2022 | |
| Sale (Partial) | Jan. 20, 2022 | |
| Purchase | Oct. 15, 2021 | |
| Purchase | June 15, 2021 |
| Asset | Count |
|---|---|
| 37 | |
| 20 | |
| 14 | |
| 11 | |
| 6 |