Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | June 22, 2026 | |
| Sale | June 10, 2026 | |
| Purchase (partial) | April 29, 2026 | |
| Purchase | April 28, 2026 | |
| Purchase | April 10, 2026 |
Most Traded Assets
| Asset | Count |
|---|---|
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
| Asset | Type | Date |
|---|---|---|
| Purchase | June 22, 2026 | |
| Sale | June 10, 2026 | |
| Purchase (partial) | April 29, 2026 | |
| Purchase | April 28, 2026 | |
| Purchase | April 10, 2026 |
| Asset | Count |
|---|---|
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |