Trades

Clear
Previous Page 9 of 19 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house GLD SEP 22 122 CALL GLD OPTION S Sept. 6, 2017 $$1,001 - $15,000 Oct. 18, 2017
Judy Chu house gLD SEP 8 121 CaLL GLD OPTION P Sept. 6, 2017 $$1,001 - $15,000 Oct. 18, 2017
Judy Chu house GLD SEP 1 125 CALL GLD OPTION P Sept. 1, 2017 $$1,001 - $15,000 Oct. 18, 2017
Judy Chu house GLD SEP 15 126.5 call GLD OPTION S Sept. 1, 2017 $$1,001 - $15,000 Oct. 18, 2017
Judy Chu house gLD SEP 8 121 CaLL GLD OPTION Sale Aug. 23, 2017 $$1,001 - $15,000 Sept. 18, 2017
Judy Chu house gLD aUg 25 120.5 CaLL GLD OPTION Purchase Aug. 23, 2017 $$1,001 - $15,000 Sept. 18, 2017
Judy Chu house UVXY UVXY ETF Purchase Aug. 11, 2017 $$1,001 - $15,000 Sept. 18, 2017
Judy Chu house UVXY aUg 11 43 CaLL UVXY OPTION Purchase Aug. 11, 2017 $$1,001 - $15,000 Sept. 18, 2017
Judy Chu house gLD aUg 25 120.5 CaLL GLD OPTION Sale Aug. 10, 2017 $$1,001 - $15,000 Sept. 18, 2017
Judy Chu house gLD aUg 17 120 CaLL GLD OPTION Purchase Aug. 10, 2017 $$1,001 - $15,000 Sept. 18, 2017
Judy Chu house gLD JUL 28 119 CaLL GLD OPTION Purchase July 27, 2017 $$1,001 - $15,000 Aug. 18, 2017
Judy Chu house gLD aUg 4 120 CaLL GLD OPTION Sale July 21, 2017 $$1,001 - $15,000 Aug. 18, 2017
Judy Chu house gLD JUL 21 118.5 CaLL GLD OPTION Purchase July 21, 2017 $$1,001 - $15,000 Aug. 18, 2017
Judy Chu house FXE JUL 14 108.5 CaLL FXE OPTION Purchase July 13, 2017 $$1,001 - $15,000 Aug. 18, 2017
Judy Chu house gLD JUL 21 115 PUT GLD OPTION Sale July 7, 2017 $$1,001 - $15,000 Aug. 18, 2017
Judy Chu house FXE JUL 7 108.5 CaLL FXE OPTION Purchase July 7, 2017 $$1,001 - $15,000 Aug. 18, 2017
Judy Chu house TLT JUL 7 125 PUT TLT OPTION Purchase July 6, 2017 $$1,001 - $15,000 Aug. 18, 2017
Judy Chu house TLT JUL 21 124.5 PUT TLT OPTION Sale July 6, 2017 $$1,001 - $15,000 Aug. 18, 2017
Judy Chu house FXE JUL 14 108.5 CaLL FXE OPTION S June 30, 2017 $$1,001 - $15,000 July 16, 2017
Judy Chu house FXE JUN 30 108.5 CaLL FXE OPTION P June 30, 2017 $$1,001 - $15,000 July 16, 2017
Judy Chu house TLT JUL 7 126 CaLL TLT OPTION S June 23, 2017 $$1,001 - $15,000 July 16, 2017
Judy Chu house TLT JUN 23 125.5 CaLL TLT OPTION P June 23, 2017 $$1,001 - $15,000 July 16, 2017
Judy Chu house EURo TRUST FXE JUN 9 107.5 CaLL FXE OPTION Purchase June 8, 2017 $$1,001 - $15,000 July 16, 2017
Judy Chu house goLD TR goLD SHS GLD ETF Purchase June 7, 2017 $$15,001 - $50,000 July 16, 2017
Judy Chu house EURo TRUST FXE JUN 23 108 CaLL FXE OPTION Sale June 7, 2017 $$1,001 - $15,000 July 16, 2017