Trades

Clear
Previous Page 354 of 428 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house S&P 500 JUN 30 2000 PUT SPX OPTION Sale June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1825 PUT SPX OPTION Purchase June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1950 PUT SPX OPTION Sale June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1975 PUT SPX OPTION Purchase June 27, 2016 $$15,001 - $50,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2030 CaLL SPX OPTION S June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1900 PUT SPX OPTION Purchase June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2040 CaLL SPX OPTION P June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 1975 PUT SPX OPTION Purchase June 27, 2016 $$1,001 - $15,000 July 17, 2016
James B. Renacci house NEXIAN PLC SPONSORED ADR NE LIMITED KINGDOM NXN STOCK SALE June 25, 2016 $$15,001 - $50,000 June 17, 2016
Carlos Curbelo house CSX Corporation (CSX) CSX STOCK P June 24, 2016 $$1,001 - $15,000 Aug. 4, 2017
Judy Chu house S&P 500 JUN 30 2030 CaLL SPX OPTION P June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2075 CaLL SPX OPTION P June 24, 2016 $$1,001 - $15,000 July 17, 2016
Carlos Curbelo house CsX Corporation (CsX) CSX STOCK Purchase June 24, 2016 $$1,001 - $15,000 July 5, 2016
Judy Chu house S&P 500 JUN 30 2065 CaLL SPX OPTION S June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2040 CaLL SPX OPTION S June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1900 PUT SPX OPTION Purchase June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1950 PUT SPX OPTION Sale June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2090 CaLL SPX OPTION S June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2100 CaLL SPX OPTION P June 23, 2016 $$1,001 - $15,000 July 17, 2016
Thomas R Carper senate Baxter Intl BAX STOCK Sale (Full) June 23, 2016 $$1,001 - $15,000 July 1, 2016
David A Perdue , Jr senate Halyard Health, Inc. RXDX STOCK Sale (Partial) June 23, 2016 $$1,001 - $15,000 July 11, 2016
Michael T. McCaul house ICON S.E.C ICDX STOCK PURCHASE June 22, 2016 $$15,001-$50,000 July 15, 2016
Michael T. McCaul house MOBIL CORP XOM STOCK PURCHASE June 22, 2016 $$1,000-$10,000 July 15, 2016
Debbie Dingell house The Blackstone group L.P. Common Units Representing Limited Partnership Interests (BX) BX STOCK Purchase June 22, 2016 $$1,001 - $15,000 June 29, 2016
Judy Chu house S&P 500 JUN 30 1975 PUT SPX OPTION Purchase June 21, 2016 $$1,001 - $15,000 July 17, 2016