Trades

Clear
Previous Page 3 of 11 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house SPX JaN 31 2725 CaLL SPX OPTION Sale Jan. 4, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2650 CaLL SPX OPTION Purchase Jan. 4, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2650 CaLL SPX OPTION Purchase Jan. 4, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2650 CaLL SPX OPTION Sale Dec. 28, 2017 $$1,001 - $15,000 Jan. 15, 2018
Judy Chu house SPX DEC 29 2625 CaLL SPX OPTION Purchase Dec. 28, 2017 $$1,001 - $15,000 Jan. 15, 2018
JOHN BOOZMAN senate Vanguard Scottsdale Fds Sht Trm Corp VSSPX FUND Purchases Dec. 28, 2017 $$1,001-15,000 Jan. 18, 2018
Judy Chu house SPX DEC 15 2590 CaLL SPX OPTION Purchase Dec. 12, 2017 $$15,001 - $50,000 Jan. 15, 2018
Judy Chu house SPX JUN 29 2700 CaLL SPX OPTION Sale Dec. 12, 2017 $$1,001 - $15,000 Jan. 15, 2018
Judy Chu house S&P 500 DEC 29 2625 CaLL SPX OPTION S Nov. 28, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 NoV 30 2575 CaLL SPX OPTION Purchase Nov. 28, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 DEC 15 2590 CaLL SPX OPTION S Nov. 14, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 NoV 17 2565 CaLL SPX OPTION P Nov. 14, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 DEC 6 2450 PUT SPX OPTION S Nov. 7, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 NoV 29 2465 PUT SPX OPTION P Nov. 7, 2017 $$15,001 - $50,000 Dec. 17, 2017
Judy Chu house S&P 500 NoV 30 2575 CaLL SPX OPTION Sale Oct. 30, 2017 $$1,001 - $15,000 Nov. 12, 2017
Judy Chu house S&P 500 oCT 31 2550 CaLL SPX OPTION Purchase Oct. 30, 2017 $$1,001 - $15,000 Nov. 12, 2017
Judy Chu house S&P 500 2435 PUT SPX OPTION Sale Oct. 24, 2017 $$1,001 - $15,000 Nov. 12, 2017
Judy Chu house S&P 500 NoV 17 2565 CaLL SPX OPTION Sale Oct. 18, 2017 $$1,001 - $15,000 Nov. 12, 2017
Judy Chu house S&P 500 oCT 20 2550 CaLL SPX OPTION Purchase Oct. 18, 2017 $$1,001 - $15,000 Nov. 12, 2017
Judy Chu house S&P 500 oCT 20 2535 CaLL SPX OPTION Purchase Oct. 5, 2017 $$1,001 - $15,000 Nov. 12, 2017
Judy Chu house S&P 500 oCT 20 2550 CaLL SPX OPTION Sale Oct. 5, 2017 $$1,001 - $15,000 Nov. 12, 2017
Francis Rooney house CG S&P 500 Index Services 5 SPX FUND Purchase July 29, 2017 $$1,000-5,000 Aug. 11, 2017
Francis Rooney house CG S&P 500 Index Services 5 SPX FUND Exchange July 29, 2017 $$1,000-5,000 Aug. 11, 2017
Francis Rooney house CG S&P 500 Index Services 5 SPX FUND Sale July 29, 2017 $$1,000-5,000 Aug. 11, 2017
JOHN BOOZMAN senate Vanguard Scottsdale Fds Sht Trm Corp VSSPX FUND Sale May 30, 2017 $$1,001-15,000 June 13, 2017