Trades

Clear
Previous Page 19 of 21 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house SPX JUL 15 1900 PUT SPX OPTION Sale April 21, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1950 PUT SPX OPTION Purchase April 21, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1775 PUT SPX OPTION Sale April 21, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1950 PUT SPX OPTION Purchase April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXJUL 15 1775 PUT SPX OPTION Sale April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1900 PUT SPX OPTION Sale April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 2090 CaLL SPXW OPTION Sale April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 2075 CaLL SPXW OPTION Purchase April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1900 PUT SPXW OPTION Sale April 20, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 3 1875 PUT SPXW OPTION Purchase April 19, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 3 1925 PUT SPXW OPTION Sale April 19, 2016 $$1,001 - $15,000 May 11, 2016
Michael T. McCaul house WPX ENERGY INC WPX STOCK PURCHASE April 11, 2016 $$1,000-$15,000 April 20, 2016
Michael T. McCaul house WPX ENERGY INC WPX STOCK PURCHASE April 11, 2016 $$1,000-$15,000 April 20, 2016
Judy Chu house SPXW JUN 30 1875 PUT SPXW OPTION Sale April 7, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1750 PUT SPXW OPTION Sale April 7, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1925 PUT SPXW OPTION Purchase April 7, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 17 1950 PUT SPX OPTION Purchase April 5, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 17 1900 PUT SPX OPTION Sale April 5, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 17 1800 PUT SPX OPTION Sale April 5, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 30 1875 PUT SPX OPTION Sale April 4, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1925 PUT SPXW OPTION Purchase April 4, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX W MaY 27 1850 PUT SPX OPTION Sale April 4, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUN 30 1750 PUT SPXW OPTION Sale April 4, 2016 $$1,001 - $15,000 May 11, 2016
Michael T. McCaul house WPX ENERGY INC WPX STOCK PURCHASE March 7, 2016 $$1,000-$15,000 April 20, 2016
Michael T. McCaul house WPX ENERGY INC WPX STOCK PURCHASE March 3, 2016 $$1,000-$15,000 April 20, 2016