Trades

Clear
Previous Page 18 of 25 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house S&P 500 JUL 29 1975 PUT SPX OPTION Purchase June 27, 2016 $$15,001 - $50,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2030 CaLL SPX OPTION P June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2040 CaLL SPX OPTION S June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2065 CaLL SPX OPTION S June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2075 CaLL SPX OPTION P June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1950 PUT SPX OPTION Sale June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2090 CaLL SPX OPTION S June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2100 CaLL SPX OPTION P June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1900 PUT SPX OPTION Purchase June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2000 PUT SPX OPTION Sale June 21, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1950 PUT SPX OPTION Sale June 21, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 1975 PUT SPX OPTION Purchase June 21, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 1975 PUT SPX OPTION Sale June 16, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2000 PUT SPX OPTION Purchase June 16, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2125 CaLL SPX OPTION Sale June 8, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2135 CaLL SPX OPTION Purchase June 8, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2120 CaLL SPX OPTION S June 8, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2110 CaLL SPX OPTION P June 8, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2135 CaLL SPX OPTION Purchase June 7, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2090 CaLL SPX OPTION P June 7, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1775 PUT SPX OPTION Purchase June 7, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1825 PUT SPX OPTION Sale June 7, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2125 CaLL SPX OPTION Sale June 7, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2100 CaLL SPX OPTION Sale June 7, 2016 $$1,001 - $15,000 July 17, 2016
Michael T. McCaul house PIONEER NATURAL RESOURCES COMPANY PXD STOCK Purchase June 6, 2016 $$1,000-$15,000 June 16, 2016