Trades

Clear
Previous Page 18 of 19 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house S&P 500 aUg 19 1900 PUT SPX OPTION Sale May 11, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 aUg 19 1750 PUT SPX OPTION S May 11, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 aUg 19 1725 PUT SPX OPTION S May 9, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 aUg 19 1950 PUT SPX OPTION Purchase May 9, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 aUg 19 1900 PUT SPX OPTION Sale May 9, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 JUN 30 1875 PUT SPX OPTION Purchase May 6, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 JUL 29 1775 PUT SPX OPTION Sale May 6, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 JUN 30 1925 PUT SPX OPTION Sale May 6, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 JUL 29 1750 PUT SPX OPTION Purchase May 6, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house S&P 500 JUN 30 1750 PUT SPX OPTION Purchase May 6, 2016 $$1,001 - $15,000 June 15, 2016
Judy Chu house SPXW JUL 29 1775 PUT SPXW OPTION Sale April 27, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUL 29 1900 PUT SPXW OPTION Sale April 27, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUL 29 1950 PUT SPXW OPTION Purchase April 27, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 17 1800 PUT SPX OPTION Purchase April 25, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house TLT TLT ETF S April 25, 2016 $$50,001 - $100,000 May 11, 2016
Judy Chu house TLT TLT ETF P April 25, 2016 $$50,001 - $100,000 May 11, 2016
Judy Chu house SPX JUN 17 1900 PUT SPX OPTION P April 25, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUN 17 1800 PUT SPX OPTION S April 25, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUL 29 1950 PUT SPXW OPTION Purchase April 25, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUL 29 1900 PUT SPXW OPTION Sale April 25, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPXW JUL 29 1750 PUT SPXW OPTION Sale April 25, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1775 PUT SPX OPTION Sale April 21, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1900 PUT SPX OPTION Sale April 21, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1950 PUT SPX OPTION Purchase April 21, 2016 $$1,001 - $15,000 May 11, 2016
Judy Chu house SPX JUL 15 1900 PUT SPX OPTION Sale April 20, 2016 $$1,001 - $15,000 May 11, 2016