Trades

Clear
Previous Page 15 of 19 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house S&P 500 JUL 29 1975 PUT SPX OPTION Sale June 29, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 aUg 19 1900 PUT SPX OPTION Purchase June 28, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 aUg 19 1950 PUT SPX OPTION Sale June 28, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 aUg 19 1775 PUT SPX OPTION Purchase June 28, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2030 CaLL SPX OPTION S June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2000 PUT SPX OPTION Sale June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2040 CaLL SPX OPTION P June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1825 PUT SPX OPTION Purchase June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1900 PUT SPX OPTION Purchase June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1950 PUT SPX OPTION Sale June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1965 PUT OPTION Sale June 27, 2016 $$15,001 - $50,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1975 PUT SPX OPTION Purchase June 27, 2016 $$15,001 - $50,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 1975 PUT SPX OPTION Purchase June 27, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house SPDR GOLD TR GOLD SHS JUN 24 P 123.5 GLD OPTION PUT June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house SPDR goLD TR goLD SHS JUL 1 125 CaLL GLD OPTION Sale June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2075 CaLL SPX OPTION P June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2065 CaLL SPX OPTION S June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2040 CaLL SPX OPTION S June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 30 2030 CaLL SPX OPTION P June 24, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1900 PUT SPX OPTION Purchase June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house SPDR goLD TR goLD SHS JUN 24 121.5 PUT GLD OPTION Sale June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2100 CaLL SPX OPTION P June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUN 24 2090 CaLL SPX OPTION S June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house SPDR GOLD TR GOLD SHS JUN 24 P 123.5 GLD OPTION CALL June 23, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1950 PUT SPX OPTION Sale June 23, 2016 $$1,001 - $15,000 July 17, 2016