Trades

Clear
Previous Page 14 of 19 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house S&P 500 JUL 29 2130 CaLL SPX OPTION Purchase July 11, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 30 1900 PUT SPX OPTION Sale July 8, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 30 1775 PUT SPX OPTION Sale July 8, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 30 1950 PUT SPX OPTION Purchase July 8, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 aUg 31 1925 PUT SPX OPTION Purchase July 7, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 aUg 31 1925 PUT SPX OPTION S July 7, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 aUg 31 1750 PUT SPX OPTION P July 7, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 30 1750 PUT SPX OPTION Sale July 5, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 30 1950 PUT SPX OPTION Purchase July 5, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 30 1900 PUT SPX OPTION Sale July 5, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 JUL 29 2130 CaLL SPX OPTION Sale July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 JUL 29 2110 CaLL SPX OPTION Purchase July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 JUL 29 1975 PUT SPX OPTION Sale July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house ISHaRES TLT JUL 1 138 PUT TLT OPTION S July 1, 2016 $$100,001 - $250,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 16 1900 PUT SPX OPTION Sale July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house ISHaRES 20 YR TREaSURY bND ETF TLT ETF P July 1, 2016 $$100,001 - $250,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 16 1950 PUT SPX OPTION Purchase July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 16 1775 PUT SPX OPTION S July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 16 1775 PUT SPX OPTION S July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SEP 16 1725 PUT SPX OPTION P July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house SPDR goLD TR goLD SHS GLD ETF PUT July 1, 2016 $$1,001 - $15,000 Aug. 16, 2016
Judy Chu house S&P 500 SPE 16 1900 PUT SPX OPTION Sale June 29, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 SEP 16 1775 PUT SPX OPTION Sale June 29, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 1975 PUT SPX OPTION Sale June 29, 2016 $$1,001 - $15,000 July 17, 2016
Judy Chu house S&P 500 JUL 29 2110 CaLL SPX OPTION Purchase June 29, 2016 $$1,001 - $15,000 July 17, 2016