Trades

Clear
Previous Page 10 of 21 Next
Politician Branch Asset Ticker Category Type Transaction Date Amount Filing Date
Judy Chu house SPX JUN 29 2700 CaLL SPX OPTION Purchase Jan. 16, 2018 $$15,001 - $50,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2750 CaLL SPX OPTION Purchase Jan. 12, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2775 CaLL SPX OPTION Sale Jan. 12, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2750 CaLL SPX OPTION Sale Jan. 9, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2725 CaLL SPX OPTION Purchase Jan. 9, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2650 CaLL SPX OPTION Purchase Jan. 4, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2725 CaLL SPX OPTION Sale Jan. 4, 2018 $$1,001 - $15,000 Feb. 19, 2018
Judy Chu house SPX JaN 31 2650 CaLL SPX OPTION Purchase Jan. 4, 2018 $$1,001 - $15,000 Feb. 19, 2018
Katherine M. Clark house Pioneer Natural Resources Company (PXd) PXD STOCK Sale Jan. 3, 2018 $$1,001 - $15,000 Feb. 14, 2018
Katherine M. Clark house Pioneer Natural Resources Company (PXd) PXD STOCK Sale Jan. 3, 2018 $$1,001 - $15,000 Feb. 14, 2018
Judy Chu house SPX DEC 29 2625 CaLL SPX OPTION Purchase Dec. 28, 2017 $$1,001 - $15,000 Jan. 15, 2018
Judy Chu house SPX JaN 31 2650 CaLL SPX OPTION Sale Dec. 28, 2017 $$1,001 - $15,000 Jan. 15, 2018
James B. Renacci house GREAT PLAINS ENERGY INCORPORATED (GPX) GPX STOCK Purchase Dec. 21, 2017 $$250,001- $500,000 Jan. 2, 2018
Lois Frankel house Pioneer Natural Resources Company (PXD) PXD STOCK Purchase Dec. 15, 2017 $$1,001 - $15,000 Jan. 23, 2018
Lois Frankel house Pioneer Natural Resources Company (PXD) PXD STOCK Purchase Dec. 15, 2017 $$1,001 - $15,000 Dec. 20, 2017
Judy Chu house SPX DEC 15 2590 CaLL SPX OPTION Purchase Dec. 12, 2017 $$15,001 - $50,000 Jan. 15, 2018
Judy Chu house SPX JUN 29 2700 CaLL SPX OPTION Sale Dec. 12, 2017 $$1,001 - $15,000 Jan. 15, 2018
Judy Chu house S&P 500 DEC 29 2625 CaLL SPX OPTION S Nov. 28, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 NoV 30 2575 CaLL SPX OPTION Purchase Nov. 28, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 DEC 15 2590 CaLL SPX OPTION S Nov. 14, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 NoV 17 2565 CaLL SPX OPTION P Nov. 14, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 DEC 6 2450 PUT SPX OPTION S Nov. 7, 2017 $$1,001 - $15,000 Dec. 17, 2017
Judy Chu house S&P 500 NoV 29 2465 PUT SPX OPTION P Nov. 7, 2017 $$15,001 - $50,000 Dec. 17, 2017
Josh Gottheimer house Impax Laboratories, Inc. (IPXL) IPXL STOCK Purchase Oct. 31, 2017 $$1,001 - $15,000 Aug. 13, 2018
Judy Chu house S&P 500 oCT 31 2550 CaLL SPX OPTION Purchase Oct. 30, 2017 $$1,001 - $15,000 Nov. 12, 2017