Frank J Bisignano — July 15, 2025

Disclosure Details

Politician: Frank J Bisignano
Disclosure document
Year: 2025
Filing Date: July 15, 2025
Branch: executive

Periodic Transaction Report

Asset Ticker Category Type Transaction Date Amount
Fiserv FI STOCK Sale June 17, 2025 $5,000,001 - $25,000,000
Fiserv FI STOCK Sale June 16, 2025 $5,000,001 - $25,000,000
Fiserv FI STOCK Sale June 10, 2025 $250,001 - $500,000
Fiserv FI STOCK Sale June 9, 2025 $25,000,001 - $50,000,000
Fiserv Option contract sale FI OPTION Sale June 6, 2025 $500,001 - $1,000,000
Fiserv FI STOCK Sale June 6, 2025 $25,000,001 - $50,000,000
Fiserv FI STOCK Sale June 5, 2025 $5,000,001 - $25,000,000
Fiserv FI STOCK Sale June 4, 2025 $25,000,001 - $50,000,000
Fiserv FI STOCK Sale May 30, 2025 $25,000,001 - $50,000,000
Fiserv FI STOCK Sale May 29, 2025 $5,000,001 - $25,000,000
Fiserv FI STOCK Sale May 27, 2025 $1,000,001 - $5,000,000
Fiserv FI STOCK Sale May 20, 2025 $5,000,001 - $25,000,000
Fiserv Option contract sale FI OPTION Sale May 19, 2025 $1,000,001 - $5,000,000
Fiserv FI STOCK Sale May 19, 2025 $25,000,001 - $50,000,000
Fiserv FI STOCK Sale May 16, 2025 $5,000,001 - $25,000,000