Judy Chu — Jan. 21, 2019

Disclosure Details

Politician: Judy Chu
Disclosure document
Year: 2019
Filing Date: Jan. 21, 2019
Branch: house

Periodic Transaction Report

Asset Ticker Category Type Transaction Date Amount
TLT DEC 28 117.5 CaLL [oT] TLT OPTION Sale Dec. 26, 2018 $1,001 - $15,000
TLT JaN 11 119 CaLL [oT] TLT OPTION Sale Dec. 26, 2018 $1,001 - $15,000
TLT JaN 11 119 CaLL [oT] TLT OPTION Sale Dec. 26, 2018 $1,001 - $15,000
TLT DEC 28 118 CaLL [oT] TLT OPTION Purchase Dec. 26, 2018 $1,001 - $15,000
TLT DEC 28 119.5 PUT [oT] TLT OPTION Sale Dec. 21, 2018 $1,001 - $15,000
OPTION ASSIGNMENT CLOSE [oT] OPTION Purchase Dec. 20, 2018 $500,001 - $1,000,000
TLT oPTIoN aSSIGNMENT [oT] TLT OPTION Sale Dec. 18, 2018 $500,001 - $1,000,000
TLT DEC 14 118 CaLL [oT] TLT OPTION Purchase Dec. 17, 2018 $1,001 - $15,000
TLT JaN 4 118.5 CaLL [oT] TLT OPTION Sale Dec. 17, 2018 $1,001 - $15,000
TLT JaN 4 118 CaLL [oT] TLT OPTION Sale Dec. 12, 2018 $1,001 - $15,000
TLT DEC 14 117.5 CALL [oT] TLT OPTION Purchase Dec. 12, 2018 $1,001 - $15,000
TLT DEC 14 117 CALL [oT] TLT OPTION Purchase Dec. 11, 2018 $1,001 - $15,000
TLT JaN 4 117.5 CaLL [oT] TLT OPTION Sale Dec. 11, 2018 $1,001 - $15,000
TLT DEC 116.5 CALL [oT] TLT OPTION Purchase Dec. 6, 2018 $1,001 - $15,000
TLT 116.5 CALL [oT] TLT OPTION Purchase Dec. 6, 2018 $1,001 - $15,000
TLT DEC 7 110 CaLL [oT] TLT OPTION Purchase Dec. 6, 2018 $1,001 - $15,000
TLT DEC 7 116.5 CaLL [oT] TLT OPTION Purchase Dec. 6, 2018 $1,001 - $15,000
TLT DEC 7 116 CaLL [oT] TLT OPTION Purchase Dec. 4, 2018 $1,001 - $15,000
TLT DEC 28 118 CaLL [oT] TLT OPTION Sale Dec. 4, 2018 $1,001 - $15,000