Carlos Curbelo — Dec. 9, 2016

Disclosure Details

Politician: Carlos Curbelo
Disclosure document
Year: 2016
Filing Date: Dec. 9, 2016
Branch: house

Periodic Transaction Report

Asset Ticker Category Type Transaction Date Amount
nan nan nan nan
Petrobras PBR STOCK Purchase Nov. 11, 2016 $1,001 - $15,000
Petrobras PBR STOCK Purchase Nov. 10, 2016 $1,001 - $15,000
Petrobras PBR STOCK Purchase Nov. 9, 2016 $1,001 - $15,000
Petrobras PBR STOCK Purchase Nov. 7, 2016 $1,001 - $15,000
Petrobras PBR STOCK Purchase Nov. 7, 2016 $1,001 - $15,000
Petrobras PBR STOCK Purchase Nov. 7, 2016 $1,001 - $15,000
United States Oil Fund (Uso) USO ETF Purchase Nov. 7, 2016 $1,001 - $15,000