Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | July 30, 2024 | |
| Purchase | April 22, 2024 | |
| Purchase | Nov. 30, 2023 | |
| Purchase | Oct. 31, 2023 | |
| Purchase | May 17, 2023 |
Most Traded Assets
| Asset | Count |
|---|---|
| 8 | |
| 3 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | July 30, 2024 | |
| Purchase | April 22, 2024 | |
| Purchase | Nov. 30, 2023 | |
| Purchase | Oct. 31, 2023 | |
| Purchase | May 17, 2023 |
| Asset | Count |
|---|---|
| 8 | |
| 3 | |
| 1 |