Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale (Full) | Dec. 23, 2022 | |
| Purchase | June 6, 2022 | |
| Sale (Full) | June 6, 2022 | |
| Sale (Full) | Feb. 18, 2022 | |
| Sale (Full) | Nov. 24, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Sale (Full) | Dec. 23, 2022 | |
| Purchase | June 6, 2022 | |
| Sale (Full) | June 6, 2022 | |
| Sale (Full) | Feb. 18, 2022 | |
| Sale (Full) | Nov. 24, 2021 |
| Asset | Count |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |