Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale (Full) | June 3, 2025 | |
| Exchange | April 30, 2025 | |
| Sale (Full) | Feb. 10, 2025 | |
| Sale (Full) | Feb. 6, 2025 | |
| Sale (Full) | Feb. 6, 2025 |
Most Traded Assets
| Asset | Count |
|---|---|
| 16 | |
| 15 | |
| 14 | |
| 12 | |
| 11 |
| Asset | Type | Date |
|---|---|---|
| Sale (Full) | June 3, 2025 | |
| Exchange | April 30, 2025 | |
| Sale (Full) | Feb. 10, 2025 | |
| Sale (Full) | Feb. 6, 2025 | |
| Sale (Full) | Feb. 6, 2025 |
| Asset | Count |
|---|---|
| 16 | |
| 15 | |
| 14 | |
| 12 | |
| 11 |