Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 31, 2016 | |
| Purchase | March 2, 2015 | |
| Purchase | Sept. 2, 2014 | |
| Purchase | April 7, 2014 | |
| Purchase | Jan. 13, 2014 |
Most Traded Assets
| Asset | Count |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 31, 2016 | |
| Purchase | March 2, 2015 | |
| Purchase | Sept. 2, 2014 | |
| Purchase | April 7, 2014 | |
| Purchase | Jan. 13, 2014 |
| Asset | Count |
|---|---|
| 2 | |
| 1 | |
| 1 | |
| 1 |