Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale (Full) | Feb. 10, 2016 | |
| Purchase | Aug. 25, 2015 | |
| Purchase | June 12, 2015 | |
| Purchase | June 3, 2015 | |
| Purchase | Jan. 8, 2015 |
Most Traded Assets
| Asset | Count |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Sale (Full) | Feb. 10, 2016 | |
| Purchase | Aug. 25, 2015 | |
| Purchase | June 12, 2015 | |
| Purchase | June 3, 2015 | |
| Purchase | Jan. 8, 2015 |
| Asset | Count |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |