Latest Trades
| Asset | Type | Date |
|---|---|---|
| S | Nov. 7, 2016 | |
| S | July 27, 2015 | |
| Purchase | Feb. 5, 2015 | |
| Purchase | Feb. 20, 2013 |
Most Traded Assets
| Asset | Count |
|---|---|
| 2 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| S | Nov. 7, 2016 | |
| S | July 27, 2015 | |
| Purchase | Feb. 5, 2015 | |
| Purchase | Feb. 20, 2013 |
| Asset | Count |
|---|---|
| 2 | |
| 1 | |
| 1 |