Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | March 1, 2017 | |
| Purchase | Oct. 28, 2016 | |
| Sale | Oct. 28, 2016 | |
| Purchase | Aug. 30, 2016 | |
| Sale | July 1, 2016 |
Most Traded Assets
| Asset | Count |
|---|---|
| 7 | |
| 5 | |
| 5 | |
| 5 | |
| 4 |
| Asset | Type | Date |
|---|---|---|
| Purchase | March 1, 2017 | |
| Purchase | Oct. 28, 2016 | |
| Sale | Oct. 28, 2016 | |
| Purchase | Aug. 30, 2016 | |
| Sale | July 1, 2016 |
| Asset | Count |
|---|---|
| 7 | |
| 5 | |
| 5 | |
| 5 | |
| 4 |