Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale (partial) | July 15, 2024 | |
| Purchase | March 28, 2024 | |
| Purchase | July 16, 2021 | |
| Purchase | June 25, 2021 | |
| Purchase | June 18, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 18 | |
| 6 | |
| 5 | |
| 3 | |
| 3 |
| Asset | Type | Date |
|---|---|---|
| Sale (partial) | July 15, 2024 | |
| Purchase | March 28, 2024 | |
| Purchase | July 16, 2021 | |
| Purchase | June 25, 2021 | |
| Purchase | June 18, 2021 |
| Asset | Count |
|---|---|
| 18 | |
| 6 | |
| 5 | |
| 3 | |
| 3 |