Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale (partial) | Dec. 20, 2022 | |
| Sale | Dec. 12, 2022 | |
| Purchase | Dec. 5, 2022 | |
| Purchase | Nov. 29, 2022 | |
| Sale | Nov. 14, 2022 |
Most Traded Assets
| Asset | Count |
|---|---|
| 43 | |
| 31 | |
| 14 | |
| 13 | |
| 12 |
| Asset | Type | Date |
|---|---|---|
| Sale (partial) | Dec. 20, 2022 | |
| Sale | Dec. 12, 2022 | |
| Purchase | Dec. 5, 2022 | |
| Purchase | Nov. 29, 2022 | |
| Sale | Nov. 14, 2022 |
| Asset | Count |
|---|---|
| 43 | |
| 31 | |
| 14 | |
| 13 | |
| 12 |