Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Nov. 24, 2020 | |
| Purchase | Sept. 11, 2020 | |
| Sale | Sept. 9, 2020 | |
| Sale | Sept. 3, 2020 | |
| Purchase | Sept. 3, 2020 |
Most Traded Assets
| Asset | Count |
|---|---|
| 8 | |
| 7 | |
| 5 | |
| 4 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Nov. 24, 2020 | |
| Purchase | Sept. 11, 2020 | |
| Sale | Sept. 9, 2020 | |
| Sale | Sept. 3, 2020 | |
| Purchase | Sept. 3, 2020 |
| Asset | Count |
|---|---|
| 8 | |
| 7 | |
| 5 | |
| 4 | |
| 1 |