Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Aug. 8, 2024 | |
| Purchase | June 9, 2023 | |
| Purchase | Nov. 19, 2021 | |
| Purchase | Nov. 15, 2021 | |
| Purchase | Nov. 12, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 14 | |
| 7 | |
| 4 | |
| 2 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Aug. 8, 2024 | |
| Purchase | June 9, 2023 | |
| Purchase | Nov. 19, 2021 | |
| Purchase | Nov. 15, 2021 | |
| Purchase | Nov. 12, 2021 |
| Asset | Count |
|---|---|
| 14 | |
| 7 | |
| 4 | |
| 2 | |
| 1 |