Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale (Full) | June 5, 2026 | |
| Sale (Full) | April 15, 2026 | |
| Purchase | Aug. 4, 2025 | |
| Sale (Full) | June 16, 2025 | |
| Sale (Full) | Feb. 18, 2025 |
Most Traded Assets
| Asset | Count |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Sale (Full) | June 5, 2026 | |
| Sale (Full) | April 15, 2026 | |
| Purchase | Aug. 4, 2025 | |
| Sale (Full) | June 16, 2025 | |
| Sale (Full) | Feb. 18, 2025 |
| Asset | Count |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |