Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | March 19, 2024 | |
| Purchase | April 26, 2023 | |
| Purchase | Jan. 4, 2023 | |
| Purchase | April 19, 2022 | |
| Purchase | Feb. 2, 2022 |
Most Traded Assets
| Asset | Count |
|---|---|
| 2 | |
| 2 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | March 19, 2024 | |
| Purchase | April 26, 2023 | |
| Purchase | Jan. 4, 2023 | |
| Purchase | April 19, 2022 | |
| Purchase | Feb. 2, 2022 |
| Asset | Count |
|---|---|
| 2 | |
| 2 | |
| 1 |