Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Dec. 26, 2020 | |
| Purchase | Dec. 24, 2020 | |
| Sale | Nov. 27, 2020 | |
| Sale | Nov. 25, 2020 | |
| Purchase | Nov. 25, 2020 |
Most Traded Assets
| Asset | Count |
|---|---|
| 37 | |
| 30 | |
| 21 | |
| 15 | |
| 14 |
| Asset | Type | Date |
|---|---|---|
| Sale | Dec. 26, 2020 | |
| Purchase | Dec. 24, 2020 | |
| Sale | Nov. 27, 2020 | |
| Sale | Nov. 25, 2020 | |
| Purchase | Nov. 25, 2020 |
| Asset | Count |
|---|---|
| 37 | |
| 30 | |
| 21 | |
| 15 | |
| 14 |