Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 6, 2016 | |
| Purchase | Feb. 5, 2016 | |
| Purchase | Feb. 9, 2015 | |
| Purchase | Feb. 5, 2015 | |
| Exchange | Feb. 5, 2015 |
Most Traded Assets
| Asset | Count |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Feb. 6, 2016 | |
| Purchase | Feb. 5, 2016 | |
| Purchase | Feb. 9, 2015 | |
| Purchase | Feb. 5, 2015 | |
| Exchange | Feb. 5, 2015 |
| Asset | Count |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |