Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | June 8, 2022 | |
| Purchase | Feb. 16, 2022 | |
| Purchase | Jan. 5, 2022 | |
| Purchase | Nov. 8, 2021 | |
| Purchase | Sept. 30, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 |
| Asset | Type | Date |
|---|---|---|
| Purchase | June 8, 2022 | |
| Purchase | Feb. 16, 2022 | |
| Purchase | Jan. 5, 2022 | |
| Purchase | Nov. 8, 2021 | |
| Purchase | Sept. 30, 2021 |
| Asset | Count |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 |