Latest Trades
| Asset | Type | Date |
|---|---|---|
| S | Dec. 13, 2021 | |
| Sale (partial) | July 23, 2021 | |
| Sale | Dec. 19, 2017 | |
| Purchase | June 17, 2016 | |
| Purchase | June 17, 2016 |
Most Traded Assets
| Asset | Count |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
| Asset | Type | Date |
|---|---|---|
| S | Dec. 13, 2021 | |
| Sale (partial) | July 23, 2021 | |
| Sale | Dec. 19, 2017 | |
| Purchase | June 17, 2016 | |
| Purchase | June 17, 2016 |
| Asset | Count |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |