Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Jan. 15, 2021 | |
| Purchase | Jan. 15, 2021 | |
| Purchase | Jan. 14, 2021 | |
| Purchase | Jan. 13, 2021 | |
| Purchase | Dec. 9, 2020 |
Most Traded Assets
| Asset | Count |
|---|---|
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
| Asset | Type | Date |
|---|---|---|
| Sale | Jan. 15, 2021 | |
| Purchase | Jan. 15, 2021 | |
| Purchase | Jan. 14, 2021 | |
| Purchase | Jan. 13, 2021 | |
| Purchase | Dec. 9, 2020 |
| Asset | Count |
|---|---|
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |